Event Calendar — Running Events
(As of Thursday, July 29, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 7/31/10 8:30 AM | 2010 Hardbody 5K Run Register | 610-787-0717 | Hanover Township Community Center Bethlehem, PA |
| 7/31/10 9:00 AM | Meelard Shuffle 5k Run Run Register | 610-777-8186 | Clymer Hill Road Elverson, PA |
| 8/1/10 9:00 AM | Grings Mill Run Run Register | 610-413-7822 | grings mill park reading, PA |
| 8/7/10 8:20 AM | 5th Annual Fredricksen Library Loop 5K Race Run Register | 717-761-3900, x. 244 | Camp Hill HS Fiala Field Camp Hill, PA |
| 8/7/10 9:00 AM | Bob Swanson Memorial 5K Run/2M Walk/1M Fun Run Run Register | 814-778-5940 | Mount Jewett, PA |
| 8/7/10 9:00 AM | Blue Eagle 5K Run/Walk Run Register | 610-349-3574 | Lower Nazareth Elementary School Nazareth, PA |
| 8/8/10 9:00 AM | Marsh Creek Raptor Run Run Register | 610-779-2668 | Marsh Creek State Park Downingtown, PA |
| 8/11/10 6:00 PM | Warwick CRS XC Alumni and Friends 5K and 1 Mile - 4th Annual Run Register | 267-994-0258 | Council Rock South High School Holland, PA |
| 8/12/10 6:30 PM | Midsummer Night 5k Race Series Run Register | 484-686-5900 | Wynnewood South Ardmore Park Wynnewood, PA |
| 8/14/10 8:00 AM | Ox Trot Run Register | 717-351-0403 | Bowmansville Memorial Park Bowmansville, PA |
| 8/14/10 9:00 AM | 2010 Brookline Breeze Run Register | 412-531-9227 or 412-571-3222 | Brookline Blvd and Pioneer Ave Pittsburgh, PA |
| 8/14/10 9:00 AM | Grueling Gallop Run Run Register | 724-454-0789 | Mingo Creek Park Finleyville, PA |
| 8/14/10 9:00 AM | Lee Foster Memorial 5K Run Register | 814-558-1329 | Saint Marys, PA |
| 8/15/10 8:00 AM | Philadelphia Track Pentathlon & Throws Triathlon Run Register | 215-487-0770 | Larry Wilson Stadium/Gwynedd Mercy Academy HS Gwynedd Valley, PA |
| 8/21/10 9:00 AM | David Hutton Memorial 5K Run / 2 Mile Walk Run Register | 814-486-1508 | Emporium, PA |
| 8/28/10 6:30 AM | 2010 Baker Trail UltraChallenge 50M & Relay Run Register | 412-512-4544 | Baker Trail Smicksburg, PA |
| 8/28/10 7:30 AM | Free to Breathe® Lung Cancer 5K Run/Walk Run Register | 608-233-7905 | City Island/River View Pavillion Harrisburg, PA |
| 8/28/10 9:00 AM | Relay for Life 5K Run Register | 215-822-3680 | Hatboro-Horsham High School Horsham, PA |
| 8/28/10 9:00 AM | Footsteps in Faith Run Register | 412-965-5650 | Irwin Park Irwin, PA |
| 9/4/10 12:00 AM | 36th Annual Cliff Robbins Sr. Memorial High School Cross Country Race Run Register | 570-474-5363 | College Misericorida Dallas, PA |
| 9/4/10 9:00 AM | Run for the Ages Age-Graded 10K Trail Chase Run Register | 610-603-9393 | Nolde Forest Reading, PA |
| 9/4/10 9:00 AM | 2010 Steelers Gatorade 5K Run Register | 412-697-7713 | Heinz Field Pittsburgh, PA |
| 9/5/10 8:00 AM | Labor Pain 12 Hour Endurance Trail Run Run Register | 610-779-2668 | Liederkranz German Singing & Sports Club Reading, PA |
| 9/6/10 8:30 AM | Bethlehem Project 5K Run/Walk Run Register | 724-834-3710 | Lynch Field Greensburg, PA |
| 9/10/10 7:00 PM | Teri's Run Run Register | 610- 696-0115 | Downingtown Downingtown, PA |
| 9/11/10 12:00 AM | Chestnut Hill Cross Country Classic 3 Mile Cross Country Race Run Register | 215-487-0770 | Philadelphia Cricket Club Philadelphia, PA |
| 9/11/10 7:45 AM | Ikea-Montour Trail 1/2 Marathon, 5K Run and 5K Fun Walk Run Register | 412-257-3011 | IKEA at Robinson Town Centre Pittsburgh, PA |
| 9/11/10 8:30 AM | Penn Township Fall Crawl Run Register | 724-744-2171 x202 | Penn Township Municipal Bldg Harrison City, PA |
| 9/11/10 9:00 AM | Sertoma Hearts -n- Hands Donald Pap Beecher Memorial 5 K Run/Walk Run Register | 717-609-6868 | CenturyLink, Carlisle, PA Carlisle, PA |
| 9/11/10 9:00 AM | Lee Foster Memorial 5 Mile Run Run Register | 814-834-2470 | Saint Marys, PA |
| 9/11/10 9:15 AM | Doggie Dash and Walk Run Register | 610-775-4614 | Nolde Forest Shillington, PA |
| 9/11/10 10:00 AM | run for the gold Run Register | 570-455-2046 | Hazleton YMCA/YWCA Hazleton, PA |
| 9/11/10 10:00 AM | 21st Annual Paper Mill Run 5K Race Run Register | 215-438-5711 | Historic RittenhouseTown Philadelphia, PA |
| 9/12/10 7:00 AM | Lehigh Valley Health Network Marathon for Via Run Register | 484-893-5389 | Lehigh Valley Hospital - I-78 & Cedar Crest Allentown, PA |
| 9/12/10 9:00 AM | FAAP Fall Classic 5K Race/Walk Run Register | North Park Allison Park, PA | |
| 9/12/10 10:00 AM | Angela Huey Park 7K Run & Walk Run Register | 814-885-8450 | Kersey, PA |
| 9/12/10 1:00 PM | Turn up the Volume on Ovarian Cancer Run Register | 717-469-0275 | Harrisburg Area Community College Harrisburg, PA |
| 9/18/10 8:30 AM | Green River Trail Heroes Run 5K Run & Walk and 15K Run Run Register | 724-627-5541 | Greene Cove Yacht Club Millsboro, PA |
| 9/18/10 8:30 AM | Green River Trail Heroes Run 5K Run & Walk and 15K Run Run Register | 724-627-5541 | Greene Cove Yacht Club Millsboro, PA |
| 9/18/10 9:00 AM | 5K for Humanity Run Register | 724-846-1630 | Irvine Park Beaver, PA |
| 9/18/10 9:00 AM | 3rd Annual Camelot for Children 5K Walk/Run Run Register | 610-791-5683 | Ironton Rail Trail Whitehall, PA |
| 9/18/10 9:00 AM | I RUN for Margie's 5kids Run Register | 610-368-9631 | Ridley Creek State Park Media, PA |
| 9/19/10 7:45 AM | ING Rock 'n' Roll Philadelphia Marathon (formerly Philadelphia Distance Run) Run Register | 800-311-1255 | Eakins Oval Philadelphia, PA |
| 9/19/10 9:00 AM | Carol's 7th Annual Run of Love and Family Festival Run Register | 888-315-9113 | Warminster Community Park Warminster, PA |
| 9/19/10 9:30 AM | Four Diamonds 5k Run and Fun Walk Run Register | 717-5331-6086 | Penn State Milton S. Hershey Medical Center, Unive Hershey, PA |
| 9/19/10 12:00 PM | 2010 Dollar Bank Junior Great Race Run Register | 412-255-2493 | Point State Park, Downtown Pittsburgh Pittsburgh, PA |
| 9/25/10 8:30 AM | Merrick Fund 5K Run | Dorothy Minnick 717-319-8717 | Rossmoyne Business Center US15 and PA 76 Mechanicsburg, PA |
| 9/25/10 8:30 AM | Run for Their Lives Run Register | 724-741-6160 | North Park, Harmar Grove, near the swimming pool Allison Park, PA |
| 9/25/10 9:00 AM | Joe McGinnis Scholarship 5K Run/Walk Run Register | 267-994-4259 | PA Guild of Crafters in Tyler State Park Newtown, PA |
| 9/25/10 9:00 AM | Sharpsville High School Invitational Run Run Register | Buhl Farms Park Hermitage, PA | |
| 9/25/10 9:00 AM | St. Jude Jaguar 5K Run Run Register | 215-257-1430 | Peace Valley Park - Sailor's Point Chalfont, PA |
| 9/25/10 10:00 AM | 19th Eagle National Bank 5k to Fight Breast Cancer Run Register | 302-654-6400 | Delaware County Memorial Hospital Drexel Hill, PA |
| 9/25/10 9:00 PM | 4th Annual Massaroni Run Run Register | 610-656-0732 | Bensalem High School Bensalem, PA |
| 9/26/10 8:30 AM | Richard S. Caliguiri City of Pittsburgh Great Race presented by Highmark Blue C Run Register | 412-255-2493 | 5K-Oakland, 10K-Frick Park Pittsburgh, PA |
| 10/2/10 12:00 AM | Central Catholic High School Invitational Run Run Register | Pittsburgh, PA | |
| 10/2/10 7:30 AM | Seasons Change 2010 Run Register | 570-455-9902 | DeAngelo Brothers, Inc Hazleton, PA |
| 10/2/10 8:00 AM | Run Shadyside 2010 Run Register | 412-454-8580 | Shadyside Pittsburgh, PA |
| 10/2/10 8:00 AM | Run Shadyside 2010 Run Register | 412-454-8580 | Shadyside Pittsburgh, PA |
| 10/2/10 9:00 AM | 10/02/10 - Hands On House 1/2 Marathon & 5k Run Register | 717-560-3161 | Hands-on House, Childrens Museum Lancaster, PA |
| 10/2/10 9:00 AM | Fall Down on the Trail 5k Run Register | 717-300-1337 | CVRTC Trailhead Newville, PA |
| 10/2/10 10:00 AM | The Kelly Golat Memorial Run Run Register | 860-803-9422 | Notre Dame High School; East Stroudsburg East Stroudsburg, PA |
| 10/2/10 10:30 AM | Snap Fitness 2nd Annual 5K Run/Walk to Benefit Hermitage House Run Register | 814-273-1100 | HHYS South Campus Cambridge Springs, PA |
| 10/3/10 8:00 AM | Hershey Half Marathon Run Register | 717-534-3355 | Hershey Hershey, PA |
| 10/3/10 8:30 AM | Blues Cruise 50K Run Register | 717-484-1127 | Blue Marsh Lake, Lake View Pavilion Leesport, PA |
| 10/9/10 8:30 AM | Second Annual Freedom Run-To Promote Eating Disorder Awareness Run Register | 717-842-0093 | Greider Park Lancaster, PA |
| 10/9/10 9:00 AM | Crisis Shelter of Lawrence Co. 5K Run Register | 724-758-8662 | Pearson Park New Castle, PA |
| 10/9/10 9:00 AM | Catholic School Elementary XC Run Run Register | Cooper's Lake Slippery Rock, PA | |
| 10/9/10 9:00 AM | Erie Runners Club Her Times 5K Run Register | Rotary Pavilion - Presque Isle State Park Erie, PA | |
| 10/9/10 9:00 AM | Superkwik Challenge Run Run Register | 814-726-0110 | Warren, PA |
| 10/9/10 10:00 AM | Katie Westbrook Race Ispa Loquitor 5K Race Run Register | 412-396-6300 | Duquesne University School of Law Pittsburgh, PA |
| 10/10/10 8:00 AM | Steamtown Marathon 2010 Run Register | 800-229-3526 | Race starts at Forest City High School, Forest Cit Scranton, PA |
| 10/10/10 9:00 AM | FOP Lodge 5 Survivors' Fund 5K Run & 1 Mile Walk Run Register | 215-343-5838 | Philadelphia Police Academy Philadelphia, PA |
| 10/16/10 12:00 AM | Cornwall 5K Race Run Register | 717-273-4571 | Cornwall Elementary School Lebanon, PA |
| 10/16/10 7:00 AM | Tussey mOUnTaiNBACK 50 Mile Relay and Ultramarathon 2010 Run Register | 814-238-5918 | Tussey Mountain Ski Resort & Rothrock State Forest Boalsburg, PA |
| 10/16/10 8:30 AM | Waynesburg College Homecoming 5K Run Register | 724-852-3206 | Waynesburg College Waynesburg, PA |
| 10/16/10 9:00 AM | Buffalo Creek Half Marathon Run Register | 724-282-4331 | Winfield Twp Bldg (Zipcode 16023) Cabot, PA |
| 10/16/10 9:00 AM | Peters Township Chamber Chase 5K Run Register | 724-941-6345 | Peterswood Park Venetia, PA |
| 10/16/10 9:45 AM | Steve Jerman Memorial 5K Run & 2 Mile Walk Run Register | 814-837-7360 | Kane, PA |
| 10/23/10 8:00 AM | New Oxford Harvest Day 5K Run Register | 717-624-0657 | New Oxford PA Town Square New Oxford, PA |
| 10/23/10 8:30 AM | York White Rose Run Run Register | 717-885-3420 or 717-309-1322 | Sovereign Bank Stadium York, PA |
| 10/23/10 10:00 PM | Stoudt's Brewing Distance Classic 12K Run Register | 717-371-0746 | Stoudt's Antiques Mall & Brewery Adamstown, PA |
| 10/24/10 9:00 AM | OctoRun 13k Run Register | 610-308-3993 | Hatfield Community Park Hatfield, PA |
| 10/30/10 12:00 AM | AMCC Championships Run by LaRoche College Run Register | Schenley Park Pittsburgh, PA | |
| 10/30/10 9:00 AM | Jack O'Lantern Jog Run Register | 724-941-1678 | Central Van & Storage Canonsburg, PA |
| 10/31/10 9:00 AM | SafeNet's Boo Run Run: Halloween 5k Trail Run Run Register | 814-860-5650 | Presque Isle State park Erie, PA |
| 10/31/10 9:15 AM | 19th Annual Lupus Loop 5K Run and 2 Mile Walk for Lupus Now Run Register | 215-517-5070 | Memorial Hall Loop in Fairmount Park Philadelphia, PA |
| 11/7/10 7:30 AM | 2010 MedExpress Spirit of Pittsburgh Half Marathon Run Register | 614-496-7797 | Downtown Pittsburgh Pittsburgh, PA |
| 11/14/10 8:30 AM | Select Medical Corporation Harrisburg Marathon & Relay Run | Chad Krebs 717-232-9622 | City Island Harrisburg, PA |
| 11/14/10 8:30 AM | 38th Annual Select Medical Corporation Harrisburg Marathon & Relay Run Register | 717-232-9622 | City Island Harrisburg, PA |
| 11/20/10 7:00 AM | TEAM TSA Philadelphia Marathon Run Register | 718-224-2999 | Philadelphia, PA Philadelphia, PA |
| 11/20/10 7:30 AM | Rothman Institute 8K Run Register | 215-683-2122 | Philadelphia, PA |
| 11/20/10 7:30 AM | Rothman Institute 8K Run Register | 215-683-2122 | 22nd Street & Benjamin Franklin Parkway (Philadelp Philadelphia, PA |
| 11/21/10 12:00 AM | BOMF FundRacing Team for the 2010 Philadelphia Marathon Run Register | 267-455-6457 | 22nd Street & Benjamin Franklin Parkway Philadelphia, PA |
| 11/21/10 7:30 AM | Philadelphia Marathon/Half Marathon Run Register | 215-683-2122 | 22nd Street & Benjamin Franklin Parkway (Philadelp Philadelphia, PA |
| 11/21/10 9:00 AM | 11th Annual Pocono Family YMCA 5K run/Walk Run | Nicole Hill 570-421-2525 ext 124 | Pocono Family YMCA Stroudsburg, PA |
| 11/27/10 10:00 AM | Devon Prep 5k Challenge Run Register | 484-343-0727 | Devon Prep Devon, PA |
| 12/5/10 10:00 AM | Nittany Valley Half Marathon Run Register | 814-571-1960 | Penn State University Ag Arena State College, PA |
| 12/11/10 9:00 AM | 2010 Christmas City Classic 5 Miler Run Register | 610-787-0717 | YMCA, Bethlehem, PA 18018 Bethlehem, PA |
| 2/12/11 10:00 AM | Cupid's Chase 5K Run - Pittsburgh Run Register | 973-390-0357 | North Park - Boathouse Mccandless, PA |
| 4/17/11 8:30 AM | 6th Annual VF RevRun Run Register | 610-834-7993 | Valley Forge National Historical Park Valley Forge, PA |
| 4/29/11 12:00 AM | American Odyssey Relay Run Adventure 2011 Run Register | 301-706-2266 | Gettysburg, PA to Washington, DC Gettysburg, PA |
| 5/7/11 7:00 AM | River Towns Marathon & Half Marathon 2011 Run Register | 570-271-1055 | Danville Middle School Danville, PA |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








